Image
Located midway up kunanyi / Mount Wellington on the Pinnacle Road, The Springs is the staging post for walkers and mountain bike riders alike.
The proposed zipline from the Springs is the best location for spectacular scenery. Plus easy accessibility from the city for locals and visitors.
It has been identified by Wellington Park Trust as a popular tourism development hub.
The Hobart City Council has proposed the construction of 27 mountain bike trails of which four have been completed.
The mountain bike trails are popular with the young rider but don’t cater for the majority of tourists to the Mountain.
Proposed Zipline Overview
Length: | 1266M |
Vertical Drop: | 331M |
Height above ground: | 16.9 to 50M |
Zipline top speed: | Up to 100km/h |
Take off platform location: | The Springs |
Landing platform location: | Adjacent to Strickland Falls Stumpside Track |
Take off platform structure: | 25M high, 2.5M diameter steel tower |
Landing platform structure: | Timber 8M by 4M with portal frame 12N highcable foundation end point 5M by 4M |
Design company: | Ziprush Canada |
Riders per hour max: | 12 |
Riders per day max: | 100 |
Opening days: | Everyday except Christmas Day |
Anticipated days of operation: | 300 per year |
Ticket price: | Adult - $125 Seniors - $105 Students/Child - $95 Family - $400 |
Operating hours: | 8:30am to 4:40pm (Extended during summer months) |
Zipline FTE's: | 10 |
Construction costs: | $2.0M |
Construction time frame: | March to July 2024 |
Related documents